World Ranking
🛡️ Tank Strength
Main battle tank inventory. Raw counts only — see each country profile for fleet-era quality. 93 of 196 countries report a value; every row links to the country's full profile.
🇷🇺 Russia
#1 · 12,000
93
Countries with data
72k
World total
259
Median country
29%
Held by the top 3
Top 10 by tank strength
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 93 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Tank Strength | Relative |
|---|---|---|---|---|
| #1 | 🥇🇷🇺Russia | Europe | 12,000 | |
| #2 | 🥈🇺🇸United States | America | 4,650 | |
| #3 | 🥉🇨🇳China | Asia | 4,600 | |
| #4 | 🇰🇵North Korea | Asia | 4,000 | |
| #5 | 🇮🇳India | Asia | 3,913 | |
| #6 | 🇪🇬Egypt | Africa | 3,600 | |
| #7 | 🇵🇰Pakistan | Asia | 2,677 | |
| #8 | 🇰🇷South Korea | Asia | 2,500 | |
| #9 | 🇹🇷Türkiye | Asia | 2,200 | |
| #10 | 🇩🇿Algeria | Africa | 2,000 | |
| #11 | 🇸🇾Syria | Asia | 2,000 | |
| #12 | 🇻🇳Vietnam | Asia | 2,000 | |
| #13 | 🇮🇷Iran | Asia | 1,996 | |
| #14 | 🇬🇷Greece | Europe | 1,300 | |
| #15 | 🇮🇱Israel | Asia | 1,300 | |
| #16 | 🇸🇦Saudi Arabia | Asia | 1,100 | |
| #17 | 🇺🇦Ukraine | Europe | 1,100 | |
| #18 | 🇯🇵Japan | Asia | 1,000 | |
| #19 | 🇲🇦Morocco | Africa | 900 | |
| #20 | 🇨🇺Cuba | America | 700 | |
| #21 | 🇹🇭Thailand | Asia | 650 | |
| #22 | 🇹🇲Turkmenistan | Asia | 650 | |
| #23 | 🇰🇿Kazakhstan | Asia | 600 | |
| #24 | 🇲🇲Myanmar | Asia | 600 | |
| #25 | 🇵🇱Poland | Europe | 600 | |
| #26 | 🇦🇿Azerbaijan | Asia | 570 | |
| #27 | 🇧🇩Bangladesh | Asia | 530 | |
| #28 | 🇰🇭Cambodia | Asia | 520 | |
| #29 | 🇧🇾Belarus | Europe | 500 | |
| #30 | 🇾🇪Yemen | Asia | 450 | |
| #31 | 🇧🇷Brazil | America | 430 | |
| #32 | 🇦🇪United Arab Emirates | Asia | 430 | |
| #33 | 🇪🇹Ethiopia | Africa | 400 | |
| #34 | 🇯🇴Jordan | Asia | 400 | |
| #35 | 🇸🇩Sudan | Africa | 400 | |
| #36 | 🇰🇼Kuwait | Asia | 370 | |
| #37 | 🇳🇬Nigeria | Africa | 360 | |
| #38 | 🇮🇶Iraq | Asia | 350 | |
| #39 | 🇺🇿Uzbekistan | Asia | 340 | |
| #40 | 🇱🇧Lebanon | Asia | 334 | |
| #41 | 🇮🇩Indonesia | Asia | 330 | |
| #42 | 🇪🇸Spain | Europe | 330 | |
| #43 | 🇷🇴Romania | Europe | 320 | |
| #44 | 🇦🇴Angola | Africa | 319 | |
| #45 | 🇨🇱Chile | America | 300 | |
| #46 | 🇩🇪Germany | Europe | 300 | |
| #47 | 🇺🇬Uganda | Africa | 259 | |
| #48 | 🇵🇪Peru | America | 250 | |
| #49 | 🇦🇷Argentina | America | 230 | |
| #50 | 🇫🇷France | Europe | 220 | |
| #51 | 🇷🇸Serbia | Europe | 220 | |
| #52 | 🇬🇧United Kingdom | Europe | 220 | |
| #53 | 🇪🇨Ecuador | America | 202 | |
| #54 | 🇫🇮Finland | Europe | 200 | |
| #55 | 🇮🇹Italy | Europe | 200 | |
| #56 | 🇸🇬Singapore | Asia | 200 | |
| #57 | 🇹🇿Tanzania | Africa | 200 | |
| #58 | 🇿🇦South Africa | Africa | 190 | |
| #59 | 🇰🇪Kenya | Africa | 188 | |
| #60 | 🇧🇭Bahrain | Asia | 180 | |
| #61 | 🇻🇪Venezuela | America | 170 | |
| #62 | 🇱🇰Sri Lanka | Asia | 160 | |
| #63 | 🇨🇩DR Congo | Africa | 150 | |
| #64 | 🇭🇺Hungary | Europe | 150 | |
| #65 | 🇹🇳Tunisia | Africa | 145 | |
| #66 | 🇬🇪Georgia | Asia | 132 | |
| #67 | 🇨🇭Switzerland | Europe | 130 | |
| #68 | 🇨🇿Czechia | Europe | 120 | |
| #69 | 🇴🇲Oman | Asia | 120 | |
| #70 | 🇸🇪Sweden | Europe | 120 | |
| #71 | 🇦🇲Armenia | Asia | 100 | |
| #72 | 🇧🇬Bulgaria | Europe | 90 | |
| #73 | 🇶🇦Qatar | Asia | 90 | |
| #74 | 🇨🇦Canada | America | 80 | |
| #75 | 🇭🇷Croatia | Europe | 70 | |
| #76 | 🇺🇾Uruguay | America | 62 | |
| #77 | 🇦🇺Australia | Oceania | 60 | |
| #78 | 🇿🇼Zimbabwe | Africa | 60 | |
| #79 | 🇱🇾Libya | Africa | 55 | |
| #80 | 🇧🇴Bolivia | America | 54 | |
| #81 | 🇦🇹Austria | Europe | 50 | |
| #82 | 🇲🇾Malaysia | Asia | 50 | |
| #83 | 🇸🇮Slovenia | Europe | 50 | |
| #84 | 🇩🇰Denmark | Europe | 40 | |
| #85 | 🇳🇴Norway | Europe | 40 | |
| #86 | 🇵🇹Portugal | Europe | 40 | |
| #87 | 🇸🇰Slovakia | Europe | 30 | |
| #88 | 🇭🇳Honduras | America | 22 | |
| #89 | 🇳🇱Netherlands | Europe | 20 | |
| #90 | 🇵🇭Philippines | Asia | 18 | |
| #91 | 🇵🇾Paraguay | America | 10 | |
| #92 | 🇩🇴Dominican Republic | America | 6 | |
| #93 | 🇨🇾Cyprus | Asia | 1 |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.