World Ranking
🌊 Submarines
Submarines of all types — diesel-electric, nuclear attack and ballistic-missile boats. 39 of 196 countries report a value; every row links to the country's full profile.
🇰🇵 North Korea
#1 · 70
39
Countries with data
511
World total
6
Median country
40%
Held by the top 3
Top 10 by submarines
Regional Breakdown
Summed across all countries with a reported value; follow a region to browse its countries.
Full Ranking 39 countries
Bars are log-scaled relative to the leader so magnitude gaps stay visible down the long tail.
| # | Country | Region | Submarines | Relative |
|---|---|---|---|---|
| #1 | 🥇🇰🇵North Korea | Asia | 70 | |
| #2 | 🥈🇺🇸United States | America | 68 | |
| #3 | 🥉🇨🇳China | Asia | 66 | |
| #4 | 🇷🇺Russia | Europe | 58 | |
| #5 | 🇯🇵Japan | Asia | 24 | |
| #6 | 🇰🇷South Korea | Asia | 22 | |
| #7 | 🇮🇷Iran | Asia | 19 | |
| #8 | 🇮🇳India | Asia | 18 | |
| #9 | 🇹🇷Türkiye | Asia | 13 | |
| #10 | 🇫🇷France | Europe | 10 | |
| #11 | 🇬🇷Greece | Europe | 10 | |
| #12 | 🇬🇧United Kingdom | Europe | 10 | |
| #13 | 🇩🇿Algeria | Africa | 8 | |
| #14 | 🇪🇬Egypt | Africa | 8 | |
| #15 | 🇮🇹Italy | Europe | 8 | |
| #16 | 🇵🇰Pakistan | Asia | 8 | |
| #17 | 🇦🇺Australia | Oceania | 6 | |
| #18 | 🇧🇷Brazil | America | 6 | |
| #19 | 🇩🇪Germany | Europe | 6 | |
| #20 | 🇳🇴Norway | Europe | 6 | |
| #21 | 🇵🇪Peru | America | 6 | |
| #22 | 🇸🇬Singapore | Asia | 6 | |
| #23 | 🇻🇳Vietnam | Asia | 6 | |
| #24 | 🇮🇱Israel | Asia | 5 | |
| #25 | 🇸🇪Sweden | Europe | 5 | |
| #26 | 🇨🇦Canada | America | 4 | |
| #27 | 🇨🇱Chile | America | 4 | |
| #28 | 🇨🇴Colombia | America | 4 | |
| #29 | 🇮🇩Indonesia | Asia | 4 | |
| #30 | 🇳🇱Netherlands | Europe | 4 | |
| #31 | 🇿🇦South Africa | Africa | 3 | |
| #32 | 🇪🇸Spain | Europe | 3 | |
| #33 | 🇦🇷Argentina | America | 2 | |
| #34 | 🇧🇩Bangladesh | Asia | 2 | |
| #35 | 🇲🇾Malaysia | Asia | 2 | |
| #36 | 🇲🇲Myanmar | Asia | 2 | |
| #37 | 🇵🇹Portugal | Europe | 2 | |
| #38 | 🇻🇪Venezuela | America | 2 | |
| #39 | 🇵🇱Poland | Europe | 1 |
Estimates from open reporting or formula-modeled; countries with no reported value are excluded rather than shown as zero. Not a source of record — cross-check before citing.